Home | Penny
Penny: Introduction
The Penny is one of the most famous British coins. The coin itself has been around since 600AD and at various times has been struck in silver, copper and bronze. Originally split into halfpenny and farthing, it is now itself the least denomination coin currently in circulation.
Originally there were 12 pennies in one shilling and 240 pennies in £1; since decimalisation in 1971 there are 100 new pence in one pound.
Originally there were 12 pennies in one shilling and 240 pennies in £1; since decimalisation in 1971 there are 100 new pence in one pound.
The following have minted Penny during their reign:
Offa (0757-0796) | ||
Coenwulf of Mercia (0796-0821) | ||
Aethelstan I (0825-0840) | ||
Alfred the Great (0847-0899) | ||
Edward the Elder (0899-0924) | ||
Edgar the Peaceful (Eadgar) (0959-0975) | ||
Edward the Martyr (0975-0978) | ||
Ethelred the Unready (Ethelred II) (978-1013 and 1014-1016) | ||
Canute (Cnut) (1016-1035) | ||
Edward the Confessor (1042-1066) | ||
Harold II (1066-1066) | ||
William I (1066-1087) | ||
William II (1087-1100) | ||
Henry I (1100-1135) | ||
Stephen (1135-1154) | ||
Matilda (Empress 1141-1148) | ||
Henry II (1154-1189) | ||
Richard I (1189-1199) | ||
John (1199-1216) | ||
Henry III (1216-1272) | ||
Edward I (1272-1307) | ||
Edward II (1307-1327) | ||
Edward III (1327-1377) | ||
Richard II (1377-1399) | ||
Henry IV (1399-1413) | ||
Henry VII (1485-1509) | ||
Elizabeth I (1558-1603) | ||
Charles II (1660-1685) | ||
George III (1760-1820) | ||
George IV (1820-1830) | ||
Victoria (1837-1901) | ||
Edward VII (1901-1910) | ||
George V (1910-1936) | ||
George VI (1936-1952) | ||
Elizabeth II (1952-2022) | ||
Charles III (2022-Present) |