Home | Beatrix Potter | Elizabeth II Beatrix Potter
Elizabeth II (1952-2022)
Queen Elizabeth II was the longest reigning British Monarch ever, reigning for over 70 years. Born on 21 April 1926 to King George VI and Elizabeth Bowes-Lyon, she became Queen in 1952 and her Coronation was on 2 June 1953. She died on 8 September 2022. Queen Elizabeth II issued many coins and was Monarch during decimalisation.
Queen Elizabeth II was the longest reigning British Monarch ever, reigning for over 70 years. Born on 21 April 1926 to King George VI and Elizabeth Bowes-Lyon, she became Queen in 1952 and her Coronation was on 2 June 1953. She died on 8 September 2022. Some coins were released dated 2023.
Queen Elizabeth II issued many coins and was monarch during decimalisation. She married Prince Philip, Duke of Edinburgh in 1947 and had four children. Her eldest son succeeded the throne as King Charles III. House of Windsor.
![]() | ![]() | 2016 50 Pence Coin - Jemima Puddle-Duck Mintage: 2,100,000 |
![]() | ![]() | 2016 50 Pence Coin - Mrs. Tiggy-Winkle Mintage: 8,800,000 |
![]() | ![]() | 2016 50 Pence Coin - Squirrel Nutkin Mintage: 5,000,000 |
![]() | 2016 Squirrel Nutkin Silver 50p Proof Colour Mintage: 15,000 | |
![]() | 2017 50 Pence Coin - Jeremy Fisher Mintage: 9,900,000 | |
![]() | ![]() | 2017 50 Pence Coin - Peter Rabbit Mintage: 19,900,000 |
![]() | ![]() | 2017 50 Pence Coin - Tom Kitten Mintage: 9,500,000 |
![]() | ![]() | 2017 Benjamin Bunny 50p BU Mintage: 25,000,000 |
![]() | 2017 Peter Rabbit Silver 50p Proof Colour Mintage: 30,000 | |
![]() | ![]() | 2018 50 Pence Coin - Flopsy Bunny Mintage: 1,400,000 |
![]() | ![]() | 2018 50 Pence Coin - Mrs Tittlemouse Mintage: 1,700,000 |
![]() | ![]() | 2018 50 Pence Coin - Peter Rabbit Mintage: 1,400,000 |
![]() | ![]() | 2018 The Tailor of Gloucester 50p Mintage: 3,900,000 |
![]() | ![]() | 2019 50 Pence Coin - Peter Rabbit |
![]() | ![]() | 2020 50 Pence Coin - Peter Rabbit |
![]() | ![]() | 2021 Five Pound Coin - Peter Rabbit BU Silver Proof: 5,010 Gold Proof: 260 |
![]() | ![]() | 2021 Peter Rabbit - 1oz Gold Proof Mintage: 260 |
![]() | ![]() | 2021 Two Pound Coin - Peter Rabbit (1oz Silver Proof) Mintage: 5,010 |
![]() | ![]() | 2022 Five Pounds - Peter Rabbit BU Mintage: 8,610 |
Click to Check these on eBay UK.
As an eBay Partner, We may be compensated if you make a purchase.
As an eBay Partner, We may be compensated if you make a purchase.
The Life of Elizabeth II
Queen Elizabeth II was the longest reigning British Monarch ever, reigning for over 70 years. Born on 21 April 1926 to King George VI and Elizabeth Bowes-Lyon, she became Queen in 1952 and her Coronation was on 2 June 1953. She died on 8 September 2022. Some coins were released dated 2023.Queen Elizabeth II issued many coins and was monarch during decimalisation. She married Prince Philip, Duke of Edinburgh in 1947 and had four children. Her eldest son succeeded the throne as King Charles III. House of Windsor.






































