The Kingdom of Great Britain was formed on 1 May 1707 when it merged with the Kingdom of Scotland (before that date England and Scotland had been in a personal union since 24 March 1603).
The United Kingdom of Great Britain and Ireland was formed on 1 January 1801 (Ireland had also been in a personal union with Great Britain previously). Most of Ireland left the union on 6 December 1922, so on 12 April 1927 the official name became the United Kingdom of Great Britain and Northern Ireland.
There has been 12 monarchs of Great Britain.
Name | FROM | TO |
---|---|---|
Anne | 1 May 1707 | 1 August 1714 |
George I | 1 August 1714 | 11 June 1727 |
George II | 11 June 1727 | 25 October 1760 |
George III | 25 October 1760 | 29 January 1820 |
George IV | 29 January 1820 | 26 June 1830 |
William IV | 26 June 1830 | 20 June 1837 |
Victoria | 20 June 1837 | 22 January 1901 |
Edward VII | 22 January 1901 | 6 May 1910 |
George V | 6 May 1910 | 20 January 1936 |
Edward VIII (abdicated) | 20 January 1936 | 11 December 1936 |
George VI | 11 December 1936 | 6 February 1952 |
Elizabeth II | 6 February 1952 |
List items on:
List items on: