Home | Half-Crowns | George V Half-Crowns
George V (1910-1936)
George V was King of the United Kingdom and the British Dominions, and Emperor of India, from 6 May 1910 until his death in 1936 and was King during World War 1. George was the second son of Albert Edward, Prince of Wales (later King Edward VII), and grandson of Queen Victoria. After his death he was succeeded by his eldest son, Edward VIII.
1914 Half Crown Mintage: 18,333,003 | ||
1918 Half Crown Mintage: 29,079,500 | ||
1920 Halfcrown - George V Mintage: 17,983,000 | ||
1923 Halfcrown - George V Mintage: 26,308,500 | ||
1926 Half-Crown - George V Mintage: 4,473,516 | ||
1927 Half Crown Proof - George V Mintage: N/A | ||
1928 Halfcrown - George V Mintage: 17,632,600 | ||
1929 Halfcrown Mintage: 17,632,600 | ||
1935 Half Crown - George V Mintage: 7,022,200 | ||
1936 Half Crown Mintage: 7,039,423 |